Results

Results

BRIDGE RESULTS

Results

Bridge Results 5 Dec 2024

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 15 Hazel Chivers & Pearl Sprake 270/ 384 70,31 45
2 3 Judy Spangenberg & Pat Neumann 234/ 384 60,94 40
3 17 Claire Tulej & Trish Blair 230/ 384 59,90 35
4 5 Cathy Saville & John Calvert 223/ 384 58,07 30
5 1 Peter Haworth & Mari Steyn 213/ 384 55,47 25
6 12 Roz Whitburn & Bill Wilkie 208/ 384 54,17 20
7 8 Rose Metzer & Pieter Gildenhuys 205/ 384 53,39 15 1
8 16 Pauline Lind & Wulf Rusch 203/ 384 52,86 10
9 2 Jennifer Payne & Pat Norton 186/ 384 48,44 5
10= 4 Pat Eve & Deirdre Ingersent 185/ 384 48,18
10= 14 Shirley Barlow & Lisa Adamson 185/ 384 48,18
12 6 Jill Brown & Vanessa Woltersdorf 183/ 384 47,66
13 11 Ann Schreiber & Diana Boudewijns 175/ 384 45,57
14 18 Ian Lowdon & Yvonne Rimer 166/ 384 43,23
15 13 Heather Stevens & Helen Roberts 161/ 384 41,93
16 7 Guylaine Turton & Vaun Robson 159/ 384 41,41
17 10 Jackie Meyer & Colleen Russell 156/ 384 40,63
18 9 Priscilla Fuller & Neels Kloppers 114/ 384 29,69

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 14 8 3 9 7 11 13 12 16 1 6 16 15 8 5 8 15 9 16 14 2 0 1 1 213
2 16 4 13 5 7 9 5 3 12 0 2 3 15 8 8 15 4 8 16 1 4 5 12 11 2 186
3 11 14 1 5 14 12 11 13 11 10 12 10 2 14 8 13 0 15 9 1 10 11 16 11 3 234
4 11 14 13 9 1 0 16 11 5 6 16 13 1 2 8 13 13 1 7 3 1 15 2 4 4 185
5 11 7 6 16 14 7 13 0 16 12 0 3 10 14 8 8 13 15 1 10 2 14 12 11 5 223
6 6 1 4 9 9 16 13 11 8 3 11 13 6 2 8 13 8 1 1 6 14 11 4 5 6 183
7 5 2 13 2 5 4 5 6 14 7 11 1 10 1 8 3 8 8 0 15 7 5 8 11 7 159
8 11 10 3 7 14 12 5 3 11 3 1 13 10 8 16 13 8 8 9 13 6 5 5 11 8 205
9 0 1 3 3 2 9 5 11 4 16 7 1 0 1 0 1 1 4 7 3 1 8 14 12 9 114
10 5 9 1 0 5 12 3 5 12 9 4 6 5 8 8 1 1 8 9 6 15 8 5 11 10 156
11 2 7 12 7 1 2 5 16 2 9 7 6 15 14 8 11 16 1 9 6 2 1 11 5 11 175
12 14 9 8 13 11 12 5 11 0 14 15 3 5 4 8 8 8 12 9 13 7 0 4 15 12 208
13 12 2 3 11 2 4 0 5 0 4 5 3 6 15 0 3 15 12 7 10 14 15 12 1 13 161
14 5 6 13 13 11 4 11 0 16 2 15 10 1 8 8 3 3 15 15 6 2 5 8 5 14 185
15 0 12 15 11 15 16 3 16 8 13 5 15 6 8 16 15 15 8 7 10 9 16 16 15 15 270
16 10 15 3 14 2 4 11 5 4 7 9 10 11 12 8 11 12 8 7 15 15 1 4 5 16 203
17 16 15 15 16 15 14 11 5 4 0 14 13 14 2 8 3 3 1 15 10 9 11 11 5 17 230
18 5 2 10 0 7 0 11 10 5 13 9 15 11 8 8 5 8 4 7 0 12 11 0 5 18 166

Handicapped Ranking

Handicap values are from File: 31Oct24S

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 15 Hazel Chivers & Pearl Sprake +70,31 -3,94 +74,25
2 1 Peter Haworth & Mari Steyn +55,47 -6,20 +61,67
3 3 Judy Spangenberg & Pat Neumann +60,94 +0,98 +59,96
4 17 Claire Tulej & Trish Blair +59,90 +1,16 +58,74
5 8 Rose Metzer & Pieter Gildenhuys +53,39 -1,96 +55,35
6 16 Pauline Lind & Wulf Rusch +52,86 -1,51 +54,37
7 14 Shirley Barlow & Lisa Adamson +48,18 -2,53 +50,71
8 5 Cathy Saville & John Calvert +58,07 +8,20 +49,87
9 2 Jennifer Payne & Pat Norton +48,44 -0,94 +49,38
10 10 Jackie Meyer & Colleen Russell +40,63 -8,63 +49,26
11 6 Jill Brown & Vanessa Woltersdorf +47,66 -0,19 +47,85
12 12 Roz Whitburn & Bill Wilkie +54,17 +9,55 +44,62
13 4 Pat Eve & Deirdre Ingersent +48,18 +5,17 +43,01
14 11 Ann Schreiber & Diana Boudewijns +45,57 +2,84 +42,73
15 7 Guylaine Turton & Vaun Robson +41,41 -0,06 +41,47
16 18 Ian Lowdon & Yvonne Rimer +43,23 +3,34 +39,89
17 13 Heather Stevens & Helen Roberts +41,93 +3,30 +38,63
18 9 Priscilla Fuller & Neels Kloppers +29,69 -1,14 +30,83

Travellers

Board 1 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 2NT+1 E S4 150 5 11
10 5 2NT+1 E S7 150 5 11
12 11 2S-1 S HQ 50 14 2
13 1 2S-2 S H9 100 12 4
14 8 2NT+1 E SK 150 5 11
15 2 3NT E S3 400 0 16
16 6 1NT+1 W C4 120 10 6
17 9 3NT-1 E S4 50 16 0
18 4 2NT+1 E S4 150 5 11
Board 2 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 3C+2 E DK 150 2 14
10 5 4S-1 E HJ 50 9 7
12 11 4S-1 W D10 50 9 7
13 1 2C+3 E DA 150 2 14
14 8 4C E DA 130 6 10
15 2 5C-2 E DA 100 12 4
16 6 3D+1 S C5 130 15 1
17 9 3D+1 N C5 130 15 1
18 4 4C+1 E DA 150 2 14
Board 3 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3D S C9 110 8 8
8 4 5D-2 N CA 100 3 13
9 14 5D-2 S C3 100 3 13
11 6 2D+3 S C9 150 12 4
13 2 3NT-2 N C5 100 3 13
15 3 3NT+1 N S5 430 15 1
16 7 3NT-2 N C5 100 3 13
17 10 3NT+1 N C10 430 15 1
18 5 2NT N CA 120 10 6
Board 4 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 1NT+2 E S3 150 3 13
8 4 2NT E SK 120 7 9
9 14 2NT+1 E S2 150 3 13
11 6 1NT+1 W C6 120 7 9
13 2 2H W S8 110 11 5
15 3 2H W S8 110 11 5
16 7 1NT E C5 90 14 2
17 10 2NT-1 W C10 100 16 0
18 5 1NT+3 W C6 180 0 16
Board 5 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 1S+1 W HA 110 7 9
9 5 2S+1 W DQ 140 2 14
12 7 2S-1 W S9 50 11 5
13 3 3S W D3 140 2 14
14 10 3S-1 W DQ 50 11 5
15 4 4S-2 W C9 100 15 1
16 8 2S+1 W D3 140 2 14
17 11 4S-2 W DQ 100 15 1
18 6 2S W C7 110 7 9
Board 6 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 3C E HK 110 9 7
9 5 3C E H7 110 9 7
12 7 3H-2 S SA 100 12 4
13 3 3S W HA 140 4 12
14 10 2S+1 W HA 140 4 12
15 4 3NT-2 E H7 200 16 0
16 8 2S+1 W HA 140 4 12
17 11 3C-1 E HK 100 14 2
18 6 4H-3 S CA 150 0 16
Board 7 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H E D10 140 11 5
3 2 3H W D10 140 11 5
10 6 3H+1 E D4 170 3 13
13 4 4H E CQ 620 0 16
14 11 2H+1 E D4 140 11 5
15 5 2H+2 E D10 170 3 13
16 9 2H+1 W DA 140 11 5
17 12 3H E D10 140 11 5
18 7 2H+1 E D4 140 11 5
Board 8 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S-1 E C2 50 13 3
3 2 4S-1 E CK 50 13 3
10 6 4S E D7 420 5 11
13 4 4H W CJ 420 5 11
14 11 4S+1 E CK 450 0 16
15 5 6S-2 E CQ 100 16 0
16 9 4S E C2 420 5 11
17 12 4S E CK 420 5 11
18 7 3S+1 E D7 170 10 6
Board 9 E/W Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 3D+1 N SK 130 12 4
2 9 4D N HJ 130 12 4
4 3 3H-1 W DA 100 5 11
10 16 3D+1 N C7 130 12 4
11 7 5D-1 N SK 50 2 14
13 5 5DX-1 N HJ 100 0 16
14 12 4SX-3 E D2 800 16 0
15 6 3C N SK 110 8 8
18 8 3H-1 W DA 100 5 11
Board 10 Both Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2H+1 S S10 140 16 0
2 9 4HX-3 S C2 800 0 16
4 3 2S W H3 110 6 10
10 16 4S-1 W HQ 100 9 7
11 7 2S-1 W HQ 100 9 7
13 5 3S W HQ 140 4 12
14 12 4HX-1 S H6 200 2 14
15 6 2H S C2 110 13 3
18 8 2H S C2 110 13 3
Board 11 None Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 2C-1 E H4 50 2 14
3 10 2NT-4 E S3 200 12 4
5 4 4H-1 S C6 50 0 16
12 8 4H S C6 420 15 1
13 6 3H S D6 140 5 11
14 1 4H S C9 420 15 1
15 7 2H+1 S C9 140 5 11
16 11 2H+2 S C9 170 9 7
18 9 2H+2 S S2 170 9 7
Board 12 N/S Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 4H-1 N S6 100 3 13
3 10 2H+1 N S5 140 10 6
5 4 4H-1 N D3 100 3 13
12 8 4H-1 N H9 100 3 13
13 6 4H-1 N D4 100 3 13
14 1 3H N C9 140 10 6
15 7 2NT+1 S S3 150 15 1
16 11 2H+1 S SA 140 10 6
18 9 1NT+2 S S3 150 15 1
Board 13 Both Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT+1 S D6 630 16 0
4 11 3NT-2 S C2 200 1 15
6 5 3NT-1 S SK 100 6 10
13 7 3NT-1 N S4 100 6 10
14 2 3NT-2 N S4 200 1 15
15 8 3NT-1 N D6 100 6 10
16 12 1H+3 S C6 170 11 5
17 3 1NT-2 W HA 200 14 2
18 10 2H+2 S S4 170 11 5
Board 14 None Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 5DX-1 W H4 100 15 1
4 11 3NT+1 E D6 430 2 14
6 5 3NT+1 E D6 430 2 14
13 7 4S-2 E DJ 100 15 1
14 2 3NT E D6 400 8 8
15 8 3NT E D3 400 8 8
16 12 3HX-2 N DK 300 12 4
17 3 3NT+1 E DJ 430 2 14
18 10 3NT E D6 400 8 8
Board 15 N/S Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 5H E SK 450 8 8
5 12 5H E SK 450 8 8
7 6 4H+1 E SK 450 8 8
11 18 4H+1 E SK 450 8 8
13 8 6H E SK 980 0 16
14 3 4H+1 E SK 450 8 8
15 9 6H-1 W SQ 50 16 0
16 1 4H+1 E SJ 450 8 8
17 4 4H+1 E SK 450 8 8
Board 16 E/W Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 4H-1 E DA 100 15 1
5 12 3D-3 N D8 150 8 8
7 6 2H+2 E DK 170 3 13
11 18 2H+1 E DK 140 11 5
13 8 2H+2 E DA 170 3 13
14 3 2H+2 E DA 170 3 13
15 9 4H-1 E DA 100 15 1
16 1 2H+1 E DA 140 11 5
17 4 2H+2 E DA 170 3 13
Board 17 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 1NT+1 N H4 120 0 16
6 1 1S+3 N S7 170 8 8
8 7 1S+3 N DA 170 8 8
13 9 3NT+1 N H3 430 15 1
14 4 1NT+2 S H8 150 3 13
15 10 3NT+1 N H3 430 15 1
16 2 3NT N C4 400 12 4
17 5 1NT+2 N C2 150 3 13
18 12 2S+2 N H3 170 8 8
Board 18 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4H-2 W D3 100 15 1
6 1 2NT+1 E CJ 150 1 15
8 7 2S E DA 110 8 8
13 9 4H-1 W D3 50 12 4
14 4 4H-2 E DA 100 15 1
15 10 2H E CJ 110 8 8
16 2 2S E DA 110 8 8
17 5 2NT+1 E CJ 150 1 15
18 12 2S+1 E H8 140 4 12
Board 19 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 4H N C4 420 7 9
7 2 4H-1 N C4 50 0 16
9 8 4H N C4 420 7 9
13 10 4H S C4 420 7 9
14 5 4H+1 N C4 450 15 1
15 11 4H N C4 420 7 9
16 3 4H N C4 420 7 9
17 6 4H+1 N C4 450 15 1
18 1 4H N C4 420 7 9
Board 20 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 2H-1 E C5 100 3 13
7 2 4H-3 E D10 300 15 1
9 8 2H-1 E D10 100 3 13
13 10 4H-2 E C9 200 10 6
14 5 4C N DJ 130 6 10
15 11 4H-2 E C9 200 10 6
16 3 4H-3 E D10 300 15 1
17 6 4H-2 W C9 200 10 6
18 1 2H E C3 110 0 16
Board 21 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 1 5H E S5 450 2 14
8 3 4S-2 N HA 200 6 10
10 9 4SX N HA 790 15 1
11 13 4H+1 E S5 450 2 14
14 6 5H E S5 450 2 14
15 12 5H-1 E S4 50 9 7
16 4 4SX N HA 790 15 1
17 7 4H-1 E S5 50 9 7
18 2 4S N HA 620 12 4
Board 22 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 1 4H+1 S SA 450 14 2
8 3 4H-1 S SA 50 5 11
10 9 3H S SA 140 8 8
11 13 4H-2 S SA 100 1 15
14 6 3H-1 S D7 50 5 11
15 12 5CX-2 E S5 500 16 0
16 4 3NT-2 S C4 100 1 15
17 7 4H S SA 420 11 5
18 2 4H S SA 420 11 5
Board 23 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 3D E CJ 110 4 12
9 4 3D-2 E CJ 200 14 2
11 10 3D-1 E CJ 100 11 5
12 13 2D+1 E CJ 110 4 12
14 7 2D E CJ 90 8 8
15 1 3NT-3 W CA 300 16 0
16 5 3D E CJ 110 4 12
17 8 2S-1 E CJ 100 11 5
18 3 2NT+2 W CA 180 0 16
Board 24 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 2 4H W SA 420 5 11
9 4 4SX-1 N H5 100 12 4
11 10 4H W CJ 420 5 11
12 13 5H-1 W CJ 50 15 1
14 7 4H W CJ 420 5 11
15 1 4H-1 W CJ 50 15 1
16 5 4H W SA 420 5 11
17 8 4H W CJ 420 5 11
18 3 4H W CJ 420 5 11
Results

Bridge Results 28 Nov 2024

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Cathy Saville & John Calvert 257/ 384 66,93 45
2 1 Hans Lombard & Albert Van Lier 233/ 384 60,68 40
3 18 Di England & Bridie Bullen-Smith 232/ 384 60,42 35
4 3 Judy Spangenberg & Pat Neumann 222/ 384 57,81 30
5 12 Jill Brown & Vanessa Woltersdorf 215/ 384 55,99 25
6 14 Shirley Barlow & Renee Watts 209/ 384 54,43 20
7 17 Ian Lowdon & Yvonne Rimer 208/ 384 54,17 15
8 13 Margaret Reid & Lisa Adamson 199/ 384 51,82 10
9= 4 Priscilla Fuller & Neels Kloppers 190/ 384 49,48 3
9= 11 Claire Tulej & Trish Blair 190/ 384 49,48 3
11 5 Ann Schreiber & Diana Boudewijns 188/ 384 48,96
12 2 Devan Chetty & Mari Steyn 186/ 384 48,44
13 7 Guylaine Turton & Vaun Robson 185/ 384 48,18
14 6 Heather Stevens & Helen Roberts 162/ 384 42,19
15 16 Pauline Lind & Wulf Rusch 156/ 384 40,63
16 10 Jackie Meyer & Colleen Russell 151/ 384 39,32
17 15 Jennifer Payne & Pat Norton 141/ 384 36,72 1
18 8 Hazel Chivers & Pearl Sprake 132/ 384 34,38

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 14 11 11 10 12 13 6 6 6 1 16 4 12 16 14 14 6 11 11 9 4 12 12 1 233
2 12 5 10 9 6 4 13 16 9 6 10 6 6 0 16 6 14 1 5 11 0 9 6 6 2 186
3 12 10 16 13 10 10 3 0 16 14 5 14 12 9 7 0 11 15 14 5 4 9 1 12 3 222
4 12 5 13 16 10 0 8 10 0 2 15 10 4 3 14 12 14 6 5 5 4 16 6 0 4 190
5 12 0 13 5 10 14 8 2 7 1 1 6 3 13 14 8 5 6 5 5 7 12 15 16 5 188
6 6 16 8 0 1 5 0 10 13 1 6 10 13 3 7 5 2 10 5 16 4 1 10 10 6 162
7 4 6 5 13 1 5 3 10 4 10 15 10 3 6 9 11 1 16 11 5 9 1 15 12 7 185
8 2 5 3 0 10 5 3 10 0 4 6 2 12 16 7 2 15 0 0 2 12 7 1 8 8 132
9 12 12 15 7 6 2 13 10 7 10 11 2 12 4 12 16 9 11 16 14 16 14 10 16 9 257
10 4 16 1 2 10 16 16 6 3 0 11 2 0 2 0 10 9 11 16 0 0 2 10 4 10 151
11 2 5 8 16 10 5 16 4 12 6 1 10 12 13 9 11 5 1 5 11 3 7 6 12 11 190
12 14 11 5 5 15 11 8 0 2 6 10 14 12 9 2 8 1 14 11 11 13 9 10 14 12 215
13 14 2 6 7 6 6 8 6 9 15 10 6 13 10 9 14 7 5 0 16 13 9 6 2 13 199
14 14 11 1 9 6 0 0 12 14 10 15 0 10 16 9 16 2 10 11 11 12 15 1 4 14 209
15 4 11 0 3 6 16 8 14 3 15 1 6 4 0 4 0 7 5 11 5 3 7 4 4 15 141
16 10 0 11 3 6 11 3 6 13 16 15 6 4 7 0 2 2 15 2 11 12 0 1 0 16 156
17 4 4 15 14 6 11 8 16 10 10 6 10 4 7 2 4 11 10 11 0 7 15 15 8 17 208
18 4 11 3 11 15 11 13 6 16 12 5 14 16 14 7 5 15 2 5 5 16 7 15 4 18 232

Handicapped Ranking

Handicap values are from File: 31Oct24S

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 14 Shirley Barlow & Renee Watts +54,43 -6,79 +61,22
2 9 Cathy Saville & John Calvert +66,93 +8,20 +58,73
3 3 Judy Spangenberg & Pat Neumann +57,81 +0,98 +56,83
4 12 Jill Brown & Vanessa Woltersdorf +55,99 -0,19 +56,18
5 18 Di England & Bridie Bullen-Smith +60,42 +5,97 +54,45
6 13 Margaret Reid & Lisa Adamson +51,82 -2,39 +54,21
7 2 Devan Chetty & Mari Steyn +48,44 -2,77 +51,21
8 17 Ian Lowdon & Yvonne Rimer +54,17 +3,34 +50,83
9 1 Hans Lombard & Albert Van Lier +60,68 +9,91 +50,77
10 4 Priscilla Fuller & Neels Kloppers +49,48 -1,14 +50,62
11 11 Claire Tulej & Trish Blair +49,48 +1,16 +48,32
12 7 Guylaine Turton & Vaun Robson +48,18 -0,06 +48,24
13 10 Jackie Meyer & Colleen Russell +39,32 -8,63 +47,95
14 5 Ann Schreiber & Diana Boudewijns +48,96 +2,84 +46,12
15 16 Pauline Lind & Wulf Rusch +40,63 -1,51 +42,14
16 6 Heather Stevens & Helen Roberts +42,19 +3,30 +38,89
17 8 Hazel Chivers & Pearl Sprake +34,38 -3,94 +38,32
18 15 Jennifer Payne & Pat Norton +36,72 -0,94 +37,66

Travellers

Board 1 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 6H-1 N D2 50 4 12
10 5 6H-1 N D2 50 4 12
12 11 4H+1 N CQ 450 14 2
13 1 4H+1 N D2 450 14 2
14 8 5H N D2 450 14 2
15 2 6H-1 N C7 50 4 12
16 6 1NT+3 S S2 180 10 6
17 9 6H-1 N D2 50 4 12
18 4 6H-1 N D2 50 4 12
Board 2 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 3 2H-2 W CK 100 6 10
10 5 3C+1 N S5 130 16 0
12 11 3C N DA 110 11 5
13 1 3D W SA 110 2 14
14 8 3C N DA 110 11 5
15 2 3C N DA 110 11 5
16 6 5CX-2 N DA 500 0 16
17 9 3D-1 W H8 50 4 12
18 4 3C N H9 110 11 5
Board 3 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S N CA 140 11 5
8 4 2C-1 S SJ 50 3 13
9 14 4D-2 E C3 200 15 1
11 6 2S N S7 110 8 8
13 2 3D-1 W C3 100 6 10
15 3 1NT-2 S D6 100 0 16
16 7 2S+1 N CA 140 11 5
17 10 3D-2 W C3 200 15 1
18 5 1NT-1 S H4 50 3 13
Board 4 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2NT+1 S SA 150 11 5
8 4 2NT-1 S SA 100 0 16
9 14 2S+1 S C5 140 7 9
11 6 3NT S C8 600 16 0
13 2 2S+1 S C5 140 7 9
15 3 2H N S5 110 3 13
16 7 2H N S5 110 3 13
17 10 1NT+3 N C3 180 14 2
18 5 1NT+2 N H2 150 11 5
Board 5 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 5S N C5 650 6 10
9 5 4S+1 N C4 650 6 10
12 7 4S+2 N S6 680 15 1
13 3 4S+1 S HJ 650 6 10
14 10 5S N D5 650 6 10
15 4 4S+1 N C4 650 6 10
16 8 4S+1 N HA 650 6 10
17 11 4S+1 N S6 650 6 10
18 6 4S+2 N S6 680 15 1
Board 6 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 2NT+4 N S9 240 4 12
9 5 6C-1 N D10 50 2 14
12 7 5NT+1 N S7 490 11 5
13 3 3NT+1 N S4 430 6 10
14 10 4H-9 S S6 450 0 16
15 4 6NT N S5 990 16 0
16 8 3NT+3 N S4 490 11 5
17 11 4NT+2 S H3 490 11 5
18 6 3NT+3 S S2 490 11 5
Board 7 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H S CK 140 13 3
3 2 2H-1 S S7 100 3 13
10 6 4C-2 W HA 200 16 0
13 4 2H S S7 110 8 8
14 11 4H-2 N CK 200 0 16
15 5 2H S CK 110 8 8
16 9 2H-1 S DQ 100 3 13
17 12 2H S DQ 110 8 8
18 7 2H+1 S CK 140 13 3
Board 8 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S-1 N CQ 50 6 10
3 2 3NT-2 N S2 100 0 16
10 6 3NT-1 N HK 50 6 10
13 4 4S-1 N HK 50 6 10
14 11 2D+1 N HK 110 12 4
15 5 4S N HK 420 14 2
16 9 4S-1 N CQ 50 6 10
17 12 4S+2 N HK 480 16 0
18 7 4S-1 N CQ 50 6 10
Board 9 E/W Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 3C+3 S DJ 170 6 10
2 9 5C S DJ 400 9 7
4 3 4S-1 N HA 50 0 16
10 16 4C+1 S DJ 150 3 13
11 7 5C+1 S DJ 420 12 4
13 5 5C S DJ 400 9 7
14 12 3NT+1 S H4 430 14 2
15 6 3C+2 S DJ 150 3 13
18 8 5C+2 S DJ 440 16 0
Board 10 Both Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2C-1 S H3 100 6 10
2 9 2H-1 N DA 100 6 10
4 3 3NT-2 S SJ 200 2 14
10 16 4H-3 N S8 300 0 16
11 7 3NT-1 S S2 100 6 10
13 5 3NT S S3 600 15 1
14 12 2D+1 S H2 110 10 6
15 6 3NT S D2 600 15 1
18 8 1NT+1 N C2 120 12 4
Board 11 None Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 2S+1 S C10 140 10 6
3 10 3D-2 E C2 100 5 11
5 4 2S-1 S C10 50 1 15
12 8 2S+1 S HQ 140 10 6
13 6 3S S DJ 140 10 6
14 1 3H+1 N CK 170 15 1
15 7 4H-1 N CK 50 1 15
16 11 2H+2 N CK 170 15 1
18 9 4C-2 W S10 100 5 11
Board 12 N/S Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 2H+1 W SA 140 6 10
3 10 4H-1 W SA 50 14 2
5 4 2H+1 W SA 140 6 10
12 8 4H-1 W SK 50 14 2
13 6 2H+1 W SA 140 6 10
14 1 4D-2 S C2 200 0 16
15 7 2H+1 W SA 140 6 10
16 11 2H+1 W SK 140 6 10
18 9 4H-1 W SA 50 14 2
Board 13 Both Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S-1 S DQ 100 4 12
4 11 4S-1 S DQ 100 4 12
6 5 4H N S2 620 13 3
13 7 4S S C3 620 13 3
14 2 2NT+3 N C8 210 10 6
15 8 4S-1 S CJ 100 4 12
16 12 4S-1 S DQ 100 4 12
17 3 5S-1 S H6 100 4 12
18 10 4S+1 S H6 650 16 0
Board 14 None Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3H+1 N SA 170 12 4
4 11 4H-1 N DK 50 3 13
6 5 4H-1 N SA 50 3 13
13 7 3H N SA 140 10 6
14 2 2HX+1 N SA 570 16 0
15 8 2D E S7 90 0 16
16 12 2S-1 W H10 50 7 9
17 3 3C-1 E H6 50 7 9
18 10 3NT-5 W HJ 250 14 2
Board 15 N/S Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3S+1 N D9 170 16 0
5 12 1NT+2 S D5 150 14 2
7 6 2S+1 S H8 140 9 7
11 18 2S+1 S H8 140 9 7
13 8 2S+1 S H8 140 9 7
14 3 2S+1 S H8 140 9 7
15 9 2H S S5 110 4 12
16 1 3NT-2 S D5 200 0 16
17 4 3S-1 S H8 100 2 14
Board 16 E/W Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3D+1 N CK 130 6 10
5 12 1NT+2 N S8 150 8 8
7 6 2S-2 E H3 200 11 5
11 18 2S-2 E H3 200 11 5
13 8 2S-3 E H3 300 14 2
14 3 3NT+1 N S6 430 16 0
15 9 3C-3 N C3 150 0 16
16 1 3NT-2 N S6 100 2 14
17 4 1NT+1 N S6 120 4 12
Board 17 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2H+2 S DA 170 11 5
6 1 4H-1 S C2 50 2 14
8 7 4H S DA 420 15 1
13 9 2H+1 S C6 140 7 9
14 4 4H-1 S DA 50 2 14
15 10 3H S DA 140 7 9
16 2 4H-1 S D7 50 2 14
