BENONI NORTHERNS BRIDGE CLUB

Est. 2006
Bridge serves to remind us that sport doesn’t have to be about who is the strongest, the fastest or the most dextrous; it’s also about mental fortitude. And that’s why we love to play it here at Benoni Northerns. Whether you’re an experienced bridge player looking to seriously compete or a beginner looking for a fun place to learn, Benoni Northerns Bridge club is the place for you.
50+
Members
CONTACT THE COMMITTEE
Bridie Bullen-Smith
Chairman
Email Bridie
LATEST NEWS FROM BRIDGE
RIP Geoff Ridyard
- by Dylan Coates
Long-time Benoni resident Geoffrey Ridyard died at his family home in Northmead recently.
Born in England in 1941, Geoff came to South Africa with his wife, Vivienne, and his three little girls in 1974, initially on a three-year work contract.
The family settled in Benoni and then stayed rather longer than expected, making it their home, making lifelong friends and making themselves part of the community.
Bridge Results 12 Mar 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Margaret O’Neil & Ann Schreiber | 232/ 352 | 65.91 | 50 | ||
2 | 16 | Neels Kloppers & Tico Poplak | 242/ 384 | 63.02 | 45 | ||
3 | 7 | Bridie Bullen-Smith & Paul van der Wal | 216/ 352 | 61.36 | 40 | 1 | |
4 | 18 | Pat Eve & Claire Tulej | 231/ 384 | 60.16 | 35 | ||
5 | 1 | Diana Boudewijns & Cathy Saville | 209/ 352 | 59.38 | 30 | ||
6 | 6 | Di & Trevor England | 208/ 352 | 59.09 | 25 | ||
7 | 13 | Pat Neumann & Judy Spangenberg | 212/ 384 | 55.21 | 20 | ||
8 | 15 | Jennifer Payne & Shirley Cooper | 199/ 384 | 51.82 | 15 | ||
9 | 14 | Dianne Stott & Pauline Lind | 189/ 384 | 49.22 | 10 | ||
10 | 12 | Jill Brown & Vanessa Woltersdorf | 172/ 352 | 48.86 | 5 | ||
11 | 11 | Toni Amber & Ronald Miller | 165/ 352 | 46.88 | |||
12 | 3 | Margaret Reid & Colleen Russell | 160/ 352 | 45.45 | |||
13 | 19 | Helen Roberts & Barbara Goldman | 174/ 384 | 45.31 | |||
14 | 17 | Lisa Adamson & Mary Schneier | 169/ 384 | 44.01 | |||
15 | 4 | Wally & Val Wilkins | 142/ 352 | 40.34 | |||
16 | 9 | Pat & Rod Norton | 140/ 352 | 39.77 | |||
17 | 8 | Priscilla Fuller & Jerome Mc Carthy | 139/ 352 | 39.49 | |||
18 | 2 | Cherylin Mitchell & Olga Chasoulas | 137/ 352 | 38.92 | |||
19 | 5 | Hanneke Denny & Ursel Hardy | 120/ 352 | 34.09 |
Bridge Results 10 Mar 2020
- by Dylan Coates
IMPORTANT NOTICE: Due to ST. Patricks day celebrations at the club on Tuesday night the 17th March, the evenings bridge has been moved back, one day, to MONDAY NIGHT the 16th March – same place, same time.
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Bridie Bullen-Smith & Paul van der Wal | 114/ 192 | 59.38 | 25 | 1 | |
2 | 1 | Di England & Barbara Goldman | 102/ 192 | 53.13 | 20 | ||
3= | 4 | Heather Stevens & Judy Spangenberg | 99/ 192 | 51.56 | 13 | ||
3= | 10 | Roz Whitburn & Sid Ismail | 99/ 192 | 51.56 | 13 | ||
5 | 9 | Ann Schreiber & Diana Boudewijns | 95/ 192 | 49.48 | 5 | 1 | |
6= | 2 | Helen Roberts & Pauline Lind | 94/ 192 | 48.96 | |||
6= | 6 | Bill Wilkie & Jan Verberck | 94/ 192 | 48.96 | |||
8 | 8 | Lisa Adamson & Trish Blair | 90/ 192 | 46.88 | |||
9 | 5 | Marianne Dinham & Caroline Franks | 87/ 192 | 45.31 | 1 | ||
10 | 7 | Guylaine Turton & Vaun Robson | 86/ 192 | 44.79 |
Bridge Results 5 Mar 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 12 | Bridie Bullen-Smith & Paul van der Wal | 214/ 308 | 69.48 | 45 |
2 | 1 | Diana Boudewijns & Cathy Saville | 203/ 308 | 65.91 | 40 |
3 | 8 | Helen Roberts & Barbara Goldman | 188/ 308 | 61.04 | 35 |
4 | 4 | Margaret O’Neil & Ann Schreiber | 183/ 308 | 59.42 | 30 |
5 | 6 | Jerome Mc Carthy & Priscilla Fuller | 166/ 308 | 53.90 | 25 |
6 | 3 | Judy Spangenberg & Pat Neumann | 155/ 308 | 50.32 | 20 |
7= | 7 | Hanneke Denny & Ursel Hardy | 154/ 308 | 50.00 | 13 |
7= | 10 | Neels Kloppers & Peter Callaghan | 154/ 308 | 50.00 | 13 |
9 | 9 | Tor Meyer & Philippe Menache | 152/ 308 | 49.35 | 5 |
10 | 11 | Pat & Rod Norton | 147/ 308 | 47.73 | |
11 | 13 | Cherylin Mitchell & Wendy Jupp | 160/ 336 | 47.62 | |
12 | 16 | Karin Whitburn & Pauline Lind | 150/ 336 | 44.64 | |
13 | 15 | Jennifer Payne & Shirley Cooper | 146/ 336 | 43.45 | |
14 | 2 | Jill Brown & Vanessa Woltersdorf | 130/ 308 | 42.21 | |
15 | 5 | Peter Haworth & Charles Berriman | 126/ 308 | 40.91 | |
16 | 17 | Roy Hayward & Tico Poplak | 132/ 336 | 39.29 | |
17 | 14 | Colleen Russell & Margaret Reid | 128/ 336 | 38.10 |
Bridge Results 3 Mar 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Paul van der Wal & Bridie Bullen-Smith | 121/ 192 | 63.02 | 25 | 2 | |
2 | 10 | Ann Schreiber & Diana Boudewijns | 119/ 192 | 61.98 | 20 | ||
3 | 9 | Roz Whitburn & Sid Ismail | 110/ 192 | 57.29 | 15 | 1 | |
4 | 6 | Guylaine Turton & Vaun Robson | 101/ 192 | 52.60 | 10 | ||
5 | 4 | Heather Stevens & Judy Spangenberg | 94/ 192 | 48.96 | 5 | 1 | |
6 | 5 | Lisa Adamson & Trish Blair | 89/ 192 | 46.35 | |||
7 | 3 | Bernie & Barbara Goldman | 88/ 192 | 45.83 | |||
8 | 1 | Karin Whitburn & Pauline Lind | 84/ 192 | 43.75 | |||
9 | 7 | Deirdre Ingersent & Helen Roberts | 79/ 192 | 41.15 | |||
10 | 8 | Marianne Dinham & Caroline Franks | 75/ 192 | 39.06 | 1 |
Bridge Results 27 Feb 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Judy Spangenberg & Pat Neumann | 249/ 384 | 64.84 | 45 | 2 | |
2 | 5 | Hans Lombard & Albert Van Lier | 244/ 384 | 63.54 | 40 | 1 | |
3 | 8 | Sid Ismail & Roz Whitburn | 240/ 384 | 62.50 | 35 | 1 | |
4 | 18 | Margaret O’Neil & Diana Boudewijns | 216/ 384 | 56.25 | 30 | ||
5 | 2 | Peter Callaghan & Neels Kloppers | 210/ 384 | 54.69 | 25 | ||
6 | 14 | Lisa Adamson & Mary Schneier | 206/ 384 | 53.65 | 20 | ||
7 | 16 | Helen Roberts & Barbara Goldman | 200/ 384 | 52.08 | 15 | ||
8 | 12 | Bridie Bullen-Smith & Paul van der Wal | 195/ 384 | 50.78 | 10 | ||
9 | 1 | Wendy Jupp & Claire Tulej | 191/ 384 | 49.74 | 5 | 2 | |
10= | 7 | Roy Hayward & Tico Poplak | 188/ 384 | 48.96 | 1 | ||
10= | 15 | Jill Brown & Vanessa Woltersdorf | 188/ 384 | 48.96 | |||
12 | 11 | Hanneke Denny & Ursel Hardy | 187/ 384 | 48.70 | |||
13 | 6 | Jerome Mc Carthy & Priscilla Fuller | 184/ 384 | 47.92 | |||
14 | 13 | Karin Whitburn & Pauline Lind | 169/ 384 | 44.01 | |||
15 | 9 | Shirley Cooper & Jennifer Payne | 160/ 384 | 41.67 | |||
16 | 17 | Jackie Meyer & Colleen Russell | 150/ 384 | 39.06 | |||
17 | 4 | Pat & Rod Norton | 145/ 384 | 37.76 | |||
18 | 10 | Peter Haworth & Charles Berriman | 134/ 384 | 34.90 |
Bridge Results 25 Feb 2020
- by Dylan Coates
Results
Team 1: Bill [20 – 0] Team 6: Caroline
Team 2: Di [20 – 0] Team 3: Claire
Team 4: Diana [13 – 7] Team 5: Deirdre
NB! spreadsheet will display the progressive results for 2020 teams
Bridge Results 20 Feb 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Hans Lombard & Albert Van Lier | 260/ 396 | 65.66 | 55 | ||
2 | 10 | Priscilla Fuller & Jerome Mc Carthy | 238/ 396 | 60.10 | 50 | 1 | |
3 | 1 | Sid Ismail & Roz Whitburn | 233/ 396 | 58.84 | 45 | ||
4 | 31 | Bridie Bullen-Smith & Paul van der Wal | 211/ 360 | 58.61 | 40 | 2 | |
5 | 5 | Jill Brown & Vanessa Woltersdorf | 232/ 396 | 58.59 | 35 | 2 | |
6 | 3 | Lisa Adamson & Mary Schneier | 231/ 396 | 58.33 | 30 | 1 | |
7 | 29 | Pat Eve & Rose Neave | 201/ 360 | 55.83 | 25 | 1 | |
8 | 4 | Peter Callaghan & Neels Kloppers | 214/ 396 | 54.04 | 20 | 2 | |
9 | 6 | Roy Hayward & Ian Lowdon | 205/ 396 | 51.77 | 15 | 1 | |
10 | 7 | Claire Tulej & Wendy Jupp | 203/ 396 | 51.26 | 10 | 1 | |
11 | 28 | Dianne Stott & Margaret O’Neil | 184/ 360 | 51.11 | 5 | ||
12 | 24 | Helen Roberts & Barbara Goldman | 167/ 360 | 46.39 | 1 | ||
13 | 8 | Ronald Miller & Toni Amber | 180/ 396 | 45.45 | |||
14 | 2 | Chic & Evelyn Nisbet | 172/ 396 | 43.43 | 1 | ||
15= | 25 | Diana Boudewijns & Charles Berriman | 156/ 360 | 43.33 | |||
15= | 26 | Pat & Rod Norton | 156/ 360 | 43.33 | |||
17 | 27 | Di & Trevor England | 154/ 360 | 42.78 | |||
18 | 22 | Jackie Meyer & Colleen Russell | 146/ 360 | 40.56 | |||
19 | 30 | Hanneke Denny & Ursel Hardy | 143/ 360 | 39.72 | |||
20 | 23 | Shirley Cooper & Jennifer Payne | 141/ 360 | 39.17 | |||
21 | 21 | Tico Poplak & Cherylin Mitchell | 133/ 360 | 36.94 |
Bridge Results 13 Feb 2020
- by Dylan Coates
Results
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Pat Eve & Deirdre Ingersent | 265/ 440 | 60.23 | 30 | ||
2 | 3 | Paul van der Wal & Bridie Bullen-Smith | 261/ 440 | 59.32 | 25 | ||
3 | 11 | Margaret O’Neil & Ann Schreiber | 254/ 440 | 57.73 | 20 | ||
4 | 8 | Lisa Adamson & Mary Schneier | 248/ 440 | 56.36 | 15 | ||
5 | 6 | Karin Whitburn & Pauline Lind | 228/ 440 | 51.82 | 10 | ||
6 | 10 | Ronald Miller & Toni Amber | 223/ 440 | 50.68 | 5 | ||
7 | 7 | Cherylin Mitchell & Olga Chasoulas | 211/ 440 | 47.95 | |||
8 | 1 | Claire Tulej & Wendy Jupp | 201/ 440 | 45.68 | |||
9 | 4 | Colleen Russell & Jackie Meyer | 191/ 440 | 43.41 | |||
10 | 2 | Jennifer Payne & Shirley Cooper | 175/ 440 | 39.77 | |||
11 | 9 | Peter Callaghan & Neels Kloppers | 163/ 440 | 37.05 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 31 | Hans Lombard & Albert Van Lier | 272/ 440 | 61.82 | 30 | ||
2 | 26 | Roy Hayward & Ian Lowdon | 254/ 440 | 57.73 | 25 | ||
3 | 21 | Roz Whitburn & Sid Ismail | 250/ 440 | 56.82 | 20 | 1 | |
4= | 24 | Tico Poplak & Diana Boudewijns | 239/ 440 | 54.32 | 10 | ||
4= | 25 | Helen Roberts & Barbara Goldman | 239/ 440 | 54.32 | 10 | ||
4= | 27 | Di & Trevor England | 239/ 440 | 54.32 | 10 | ||
7 | 29 | Jill Brown & Vanessa Woltersdorf | 215/ 440 | 48.86 | 1 | ||
8 | 30 | Hanneke Denny & Ursel Hardy | 193/ 440 | 43.86 | |||
9 | 23 | Pat & Rod Norton | 176/ 440 | 40.00 | |||
10 | 28 | Jerome Mc Carthy & Priscilla Fuller | 172/ 440 | 39.09 | |||
11 | 22 | Judy Spangenberg & Pat Neumann | 171/ 440 | 38.86 |
Bridge Results 11 Feb 2020
- by Dylan Coates
Results
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 9 | Marianne Dinham & Caroline Franks | 72/ 126 | 57.14 | 25 |
2 | 10 | Deirdre Ingersent & Helen Roberts | 69/ 126 | 54.76 | 20 |
3= | 3 | Bridie Bullen-Smith & Paul van der Wal | 68/ 126 | 53.97 | 13 |
3= | 5 | Jan Verberck & Bill Wilkie | 68/ 126 | 53.97 | 13 |
5 | 4 | Lisa Adamson & Trish Blair | 74/ 144 | 51.39 | 5 |
6 | 6 | Guylaine Turton & Vaun Robson | 64/ 126 | 50.79 | |
7 | 7 | Di England & Barbara Goldman | 62/ 126 | 49.21 | |
8 | 2 | Diana Boudewijns & Ann Schreiber | 59/ 126 | 46.83 | |
9 | 1 | Nisha & Devan Chetty | 40/ 126 | 31.75 |